Description
SERIES | PART NUMBER | L
(mm) |
ID
(mm) |
OD
(mm) |
TIP
(mm) |
ELEMENTS | COLOR | CONNECTION ID
(mm) |
CONNECTION TYPE |
F1 | FEL 38-8 | 38 | 3 | 4.6 | 1 | 8 | White | 7 | Bell Connection |
F2 | FEL 33.2-8 | 33.2 | 3 | 4.6 | 1 | 8 | White | 10 | Twist and Lock |
F3 | FEL63-17 | 63 | 3 | 4.6 | 1 | 17 | White | 10 | Twist and Lock |
F4 | FEL103-17 | 103 | 5.4 | 7.6 | 1.5 | 17 | White | 10 | Twist and Lock |
F5 | FEL153-21 | 153 | 6.3 | 8.7 | 1.5 | 21 | White | 10 | Twist and Lock |
F6 | FEL151.5-21 | 151.5 | 6.3 | 8.7 | 1.5 | 21 | White | 10 | Twist and Lock |
Reviews
There are no reviews yet.