Description
The interface diameter of the bell mouth static epoxy mixing nozzle is 16.7mm, which is the unified standard of the industry. It is often used for the high-pressure operation of glue filling machines. If used for high viscosity glue mixing, please add a metal coat to ensure safe operation and mixing quality.
Customers can choose products with different inner diameter and length specifications according to the mixing characteristics of two-component adhesive to better improve the mixing effect of two-component liquid materials.
SERIES | PART NUMBER | L (mm) |
ID (mm) |
OD (mm) |
TIP (mm) |
ELEMENTS | COLOR | CONNECTION ID (mm) |
CONNECTION TYPE |
M1 | MEL120-18 | 120 | 5 | 8 | 1.5 | 18 | White/ Yellow | 17 | Bell Connection |
M2 | MEL149-24 | 149 | 5 | 8 | 1.5 | 24 | White/ Yellow/ Blue |
17 | Bell Connection |
M3 | MEL188-32 | 188 | 5 | 8 | 1.5 | 32 | White/ Yellow/ Blue |
17 | Bell Connection |
M4 | MEL148-18 | 148 | 6.3 | 10 | 1.9 | 18 | White | 17 | Bell Connection |
M5 | MEL185-24 | 185 | 6.3 | 10 | 2 | 24 | White | 17 | Bell Connection |
M6 | MEL234-32 | 234 | 6.3 | 10 | 1.9 | 32 | White/ Yellow | 17 | Bell Connection |
M7 | MEL175-18 | 175 | 8 | 12 | 2.4 | 18 | White | 17 | Bell Connection |
M8 | MEL223-24 | 223 | 8 | 12 | 2.4 | 24 | White/ Yellow | 17 | Bell Connection |
M9 | MEL287-32 | 287 | 8 | 12 | 2.4 | 32 | White/ Yellow | 17 | Bell Connection |
M10 | MEL156-12 | 156 | 10 | 14 | 3 | 12 | White | 17 | Bell Connection |
M11 | MEL215-18 | 215 | 10 | 14 | 3 | 18 | White | 17 | Bell Connection |
M12 | MEL276-24 | 276 | 10 | 14 | 3 | 24 | White/ Yellow | 17 | Bell Connection |
M13 | MEL352-32 | 352 | 10 | 14 | 3 | 32 | White/ Yellow | 17 | Bell Connection |
M14 | MEL223-18 | 223 | 13 | 17 | 4 | 18 | White | 17 | Bell Connection |
M15 | MEL293-24 | 293 | 13 | 17 | 4 | 24 | White/ Yellow | 17 | Bell Connection |
M16 | MEL379-32 | 379 | 13 | 17 | 4 | 32 | White/ Yellow | 17 | Bell Connection |
M17 | MEL423-36 | 423 | 13 | 17 | 4 | 36 | White/ Yellow | 17 | Bell Connection |
M18 | MEL231-24 | 231 | 9 | 12.7 | 3 | 24 | White | 17 | Bell Connection |
M19 | MEL333.8-48 | 333.8 | 6.3 | 9.4 | 2 | 48 | White/ Yellow | 17 | Bell Connection |
M20 | MEL359-40 | 359 | 9.3 | 13 | 3 | 40 | White | 17 | Bell Connection |
Reviews
There are no reviews yet.