Description
SERIES | PART NUMBER | L (mm) |
ID (mm) |
OD (mm) |
TIP (mm) |
ELEMENTS | COLOR | CONNECTION ID (mm) |
CONNECTION TYPE |
K1 | KEL74-16(10:1) | 74 | 3.2 | 4.8 | 2 | 16 | Orange | 15 | Twist and Lock |
K2 | KEL77-16(1:1) | 77 | 3.2 | 4.8 | 1 | 16 | White | 15 | Twist and Lock |
K3 | KEL77-16(10:1) | 77 | 3.2 | 4.8 | 1 | 16 | Orange | 15 | Twist and Lock |
K4 | KEL112-16(1:1) | 112 | 5.4 | 7.5 | 1.5 | 16 | White | 15 | Twist and Lock |
K5 | KEL112-16(10:1) | 112 | 5.4 | 7.5 | 1.5 | 16 | Orange | 15 | Twist and Lock |
K6 | KEL90-16(10:1) | 90 | 5.3 | 7 | 1.5 | 16 | Orange | 15 | Twist and Lock |
K7 | KEL90-16(1:1) | 90 | 5.3 | 7 | 1.5 | 16 | Green | 15 | Twist and Lock |
K8 | KEL123-24(1:1) | 123 | 5.3 | 7 | 1.5 | 24 | Green | 15 | Twist and Lock |
K9 | KEL123-24(10:1) | 123 | 5.3 | 7 | 1.5 | 24 | Orange | 15 | Twist and Lock |
K10 | KEL157-24(10:1) | 157 | 8.7 | 12 | 3.5 | 24 | Green | 15 | Twist and Lock |
K11 | KEL155-24(1:1) | 155 | 8.7 | 12 | 24 | Green | 15 | Twist and Lock |
Reviews
There are no reviews yet.