Description
SERIES | PART NUMBER | L (mm) |
ID (mm) |
OD (mm) |
TIP (mm) |
ELEMENTS | COLOR | CONNECTION ID (mm) |
CONNECTION TYPE |
S1 | SEL83-16 | 83 | 5.3 | 7.5 | 1.8 | 16 | Green/ Gold |
10 | Twist and Lock |
S2 | SEL115-24 | 115 | 5.3 | 7.5 | 1.8 | 24 | Green/ Gold |
10 | Twist and Lock |
S3 | SEL96-16 | 96 | 5.3 | 7.6 | 1.5 | 16 | 17 | Bell Connection | |
S4 | SEL127-24 | 127 | 5.3 | 7.5 | 1.8 | 24 | Green | 17 | Bell Connection |
S5 | SEL141-24 | 141 | 5.3 | 7.6 | 1.5 | 24 | Green | 22 | 7/8″- 9 Threaded Connection |
S6 | SEL150-24 | 150 | 8.7 | 12 | 3.5 | 24 | Green | 17 | Bell Connection |
S7 | SEL165-24 | 165 | 8.7 | 12 | 3.5 | 24 | Green | 22 | 7/8″- 9 Threaded Connection |
S8 | SEL188-32 | 188 | 8.7 | 12 | 3.5 | 32 | Green | 17 | Bell Connection |
Reviews
There are no reviews yet.